Athletes
Diver profile
Personal Bests
DYN | 238 m |
CNF | 84 m |
DNF | 203 m |
CWT | 102 m |
STA | 07:10 min |
FIM | 76 m |
Recent competitions
1 | Cooldown 2016 | 7/9/2016 |
2 | Cool Down 2015 - Austrian Championship | 7/11/2015 |
3 | MCR Prague 2015 | 5/30/2015 |
4 | Hydro Dynamic | 5/2/2015 |
5 | ST Minicomp 2015 | 4/11/2015 |
DYN 238m
WR 300m
DNF 203m
WR 244m
STA 07:10min
WR 11:35 min
CNF 84m
WR 102m
CWT 102m
WR 129m
FIM 76m
WR 124m