Athletes
Diver profile
Personal Bests
DYN | 131 m |
DNF | 105 m |
CNF | 45 m |
CWT | 62 m |
STA | 05:29 min |
FIM | 65 m |
Recent competitions
1 | Singapore Open Freediving Competition | 3/3/2018 |
2 | The 3rd Hong Kong Freediving Competition | 10/22/2017 |
3 | ID: Apnea Competition 2017 | 10/13/2017 |
4 | Asian Freediving Cup 2017 | 6/3/2017 |
5 | ID: Apnea Competition 2016 | 10/8/2016 |
DYN 131m
WR 300m
DNF 105m
WR 244m
STA 05:29min
WR 11:35 min
CNF 45m
WR 102m
CWT 62m
WR 129m
FIM 65m
WR 124m