Athletes
Diver profile
Personal Bests
DYN | 193 m |
CNF | 54 m |
CWT | 87 m |
STA | 04:11 min |
FIM | 75 m |
Recent competitions
1 | 12th Open Freediving Championship - Belgrade 2018 | 2/24/2018 |
2 | 2015 AIDA Depth World Championships | 9/11/2015 |
3 | Triple Depth 2010 | 9/26/2010 |
4 | Bizzy Blue Hole 2010 | 4/29/2010 |
5 | Triple Depth 2009 | 9/6/2009 |
DYN 193m
WR 300m
STA 04:11min
WR 11:35 min
CNF 54m
WR 102m
CWT 87m
WR 129m
FIM 75m
WR 124m