Athletes
Diver profile
Personal Bests
DYN | 163 m |
CNF | 32 m |
CWT | 50 m |
DNF | 107 m |
STA | 07:17 min |
FIM | 52 m |
Recent competitions
1 | The International Silesian Freediving Cup | 12/7/2013 |
2 | Basenowe Mistrzostwa Polski we Freedivingu 2013 | 5/11/2013 |
3 | Dynamic Only | 12/28/2012 |
4 | International Silesian Freediving Cup | 12/7/2012 |
5 | Polish Freediving Championships | 7/26/2012 |
DYN 163m
WR 300m
DNF 107m
WR 244m
STA 07:17min
WR 11:35 min
CNF 32m
WR 102m
CWT 50m
WR 129m
FIM 52m
WR 124m