Athletes
Diver profile
Personal Bests
DYN | 172 m |
CWT | 85 m |
DNF | 123 m |
CNF | 52 m |
STA | 05:08 min |
FIM | 63 m |
Recent competitions
1 | Deja Blue 8 | 5/14/2017 |
2 | Deja Blue V | 5/11/2014 |
3 | Deja Blue 3 | 5/4/2012 |
4 | World Championship AIDA 2011 Indoor Event | 10/7/2011 |
5 | PFI Deja Blue 2010 | 5/11/2010 |
DYN 172m
WR 300m
DNF 123m
WR 244m
STA 05:08min
WR 11:35 min
CWT 85m
WR 129m
CNF 52m
WR 102m
FIM 63m
WR 124m