Athletes
Diver profile
Personal Bests
DYN | 150 m |
DNF | 167 m |
CNF | 50 m |
CWT | 80 m |
Recent competitions
1 | FDD International Competition 2010 | 10/28/2010 |
2 | FDD Mini Competition | 10/7/2010 |
3 | 2nde Coupe de Savoie d Apnee Sportive AIDA | 9/25/2010 |
4 | Sydney Freedivers Club Competitions 2009 | 9/9/2009 |
5 | SUUNTO Trans Tasman Freediving Competition | 8/15/2009 |
DYN 150m
WR 300m
DNF 167m
WR 244m
CNF 50m
WR 102m
CWT 80m
WR 129m