Athletes
Diver profile
Personal Bests
DYN | 0 m |
DNF | 108 m |
CNF | 0 m |
CWT | 0 m |
STA | 04:15 min |
FIM | 23 m |
Recent competitions
1 | 5th AIDA Individual Pool World Championship 2009 | 8/21/2009 |
2 | 2nd Great Camberwell Breath Hold | 5/31/2009 |
3 | 4th DUTCH APNEA OPEN | 11/23/2008 |
4 | Salt Free Double Dip 2008 | 7/12/2008 |
DYN 0m
WR 300m
DNF 108m
WR 244m
STA 04:15min
WR 11:35 min
CNF 0m
WR 102m
CWT 0m
WR 129m
FIM 23m
WR 124m