Athletes
Diver profile
Personal Bests
DYN | 158 m |
CNF | 63 m |
DNF | 139 m |
CWT | 93 m |
STA | 07:33 min |
FIM | 91 m |
Recent competitions
1 | AIDA Individual Depth World Championship 2011 | 9/15/2011 |
2 | AIDA Hellas Summer Apnea Games 2011 | 9/11/2011 |
3 | Hellenic Freediving Championships 2010 | 9/26/2010 |
4 | Hellenic Freediving Championship 2010 | 4/18/2010 |
5 | AIDA Hellas Freediving Championship 2009 | 9/13/2009 |
DYN 158m
WR 300m
DNF 139m
WR 244m
STA 07:33min
WR 11:35 min
CNF 63m
WR 102m
CWT 93m
WR 129m
FIM 91m
WR 124m