Athletes
Diver profile
Personal Bests
DYN | 117 m |
DNF | 66 m |
CWT | 48 m |
CNF | 45 m |
STA | 04:38 min |
Recent competitions
1 | AIDA HELLAS SUMMER APNEA GAMES 2008 PART I | 6/29/2008 |
2 | AIDA Hellas Spring Apnea Games 2008 | 4/6/2008 |
3 | AIDA Hellas Summer Event 2007 | 7/15/2007 |
4 | AIDA Hellas Spring Apnea Games | 5/20/2007 |
5 | AIDA Hellas Winter Event | 1/28/2007 |
DYN 117m
WR 300m
DNF 66m
WR 244m
STA 04:38min
WR 11:35 min
CWT 48m
WR 129m
CNF 45m
WR 102m