Athletes
Diver profile
Personal Bests
DYN | 189 m |
DNF | 150 m |
CNF | 53 m |
CWT | 70 m |
STA | 06:50 min |
FIM | 71 m |
Recent competitions
1 | 14th Berlin Championchip | 2/18/2012 |
2 | Long Night of Apnea | 11/19/2011 |
3 | RMC Rhein Main Cup | 10/29/2011 |
4 | Crystal Clear Water Competition 2011 | 7/30/2011 |
5 | 2nd Polish Pool Freediving Championship 2011 | 3/20/2011 |
DYN 189m
WR 300m
DNF 150m
WR 244m
STA 06:50min
WR 11:35 min
CNF 53m
WR 102m
CWT 70m
WR 129m
FIM 71m
WR 124m