Athletes
Diver profile
Personal Bests
DYN | 171 m |
DNF | 133 m |
CNF | 65 m |
CWT | 90 m |
STA | 06:00 min |
FIM | 82 m |
Recent competitions
1 | Czech National Championship 2014 | 6/7/2014 |
2 | International Silesian Freediving Cup | 12/7/2012 |
3 | Suunto Vertical Blue 2012 | 11/20/2012 |
4 | TRIPLE DEPTH 2012 | 10/20/2012 |
5 | Little Blue Hole Competition | 8/30/2012 |
DYN 171m
WR 237m
DNF 133m
WR 191m
STA 06:00min
WR 09:02 min
CNF 65m
WR 72m
CWT 90m
WR 104m
FIM 82m
WR 92m