Athletes
Diver profile
Personal Bests
DYN | 215 m |
CWT | 81 m |
CNF | 42 m |
DNF | 136 m |
STA | 06:50 min |
FIM | 70 m |
Recent competitions
1 | Team World Championship | 9/16/2016 |
2 | MiniComp Brno | 9/12/2015 |
3 | Hydro Dynamic | 5/2/2015 |
4 | AIDA Team World Championships 2014 | 9/19/2014 |
5 | NAUTICA Cool Down 2014 | 7/5/2014 |
DYN 215m
WR 300m
DNF 136m
WR 244m
STA 06:50min
WR 11:35 min
CWT 81m
WR 129m
CNF 42m
WR 102m
FIM 70m
WR 124m