Athletes
Diver profile
Personal Bests
DYN | 172 m |
DNF | 111 m |
CNF | 68 m |
CWT | 101 m |
STA | 07:04 min |
FIM | 87 m |
Recent competitions
1 | Suunto Vertical Blue 2015 | 4/27/2015 |
2 | Nice Abyss contest 2013 | 7/6/2013 |
3 | TRIPLE DEPTH 2012 | 10/20/2012 |
4 | AIDA Individual Depth World Championship 2011 | 9/15/2011 |
5 | Hostapneiaden | 11/20/2010 |
DYN 172m
WR 300m
DNF 111m
WR 244m
STA 07:04min
WR 11:35 min
CNF 68m
WR 102m
CWT 101m
WR 129m
FIM 87m
WR 124m