Athletes
Diver profile
Personal Bests
DYN | 203 m |
CWT | 100 m |
CNF | 60 m |
DNF | 0 m |
STA | 06:50 min |
FIM | 86 m |
Recent competitions
1 | AIDA Hellas Freediving Championship 2009 | 9/13/2009 |
2 | AIDA Team World Championships 2008 | 9/3/2008 |
3 | Mediterranean Freediving Meeting | 7/25/2008 |
4 | AIDA HELLAS SUMMER APNEA GAMES 2008 PART I | 6/29/2008 |
5 | AIDA Hellas Spring Apnea Games 2008 | 4/6/2008 |
DYN 203m
WR 300m
DNF 0m
WR 244m
STA 06:50min
WR 11:35 min
CWT 100m
WR 129m
CNF 60m
WR 102m
FIM 86m
WR 124m